Spring Handicap 2013

South Cerney Sailing Club

Results are final as of 21:28 on May 28, 2013

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
17/3
R2
17/3
R3
24/3
R4
24/3
R5
31/3
R6
31/3
R7
14/4
R8
14/04
R9
21/4
R10
21/4
R11
28/4
R12
28/4
R13
12/5
R14
12/5
R15
19/5
R16
19/5
Total Nett
1st Blaze 718 Phil O'Nions   1032 (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 2.0 1.0 (4.0) 2.0 1.0 1.0 (6.0) 2.0 193.0 13.0
2nd Solo 4808 Blair Jamieson   1148 1.0 3.0 2.0 4.0 DNF 4.0 2.0 (34.0 DNC) (34.0 DNC) (5.0) 4.0 (7.0) 4.0 (9.0) (6.0) (5.0) 4.0 128.0 28.0
3rd Laser 136081 Les Pedrick   1087 3.0 4.0 (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) 7.0 3.0 (10.0) 5.0 8.0 4.0 (34.0 DNC) (34.0 DNC) 253.0 39.0
4th Solo 4866 David Pocock   1148 4.0 2.0 5.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 5.0 6.0 6.0 5.0 5.0 (34.0 DNC) (34.0 DNC) 280.0 42.0
5th Vareo 356 Tom Harris   1052 5.0 5.0 (34.0 DNC) (34.0 DNC) 5.0 5.0 (34.0 DNC) (34.0 DNC) 10.0 (14.0) (34.0 DNC) (34.0 DNC) 6.0 7.0 4.0 8.0 273.0 55.0
6th Albacore 8068 Sue Morris Alison Hall 1055 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 10.0 14.0 DNF 13.0 DNS 7.0 7.0 344.0 106.0
7th Solo 5236 A Miles   1148 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 2.0 2.0 3.0 34.0 DNC 34.0 DNC 1.0 1.0 350.0 112.0
8th RS300 318 Gary Morris   995 7.0 7.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 11.0 3.0 13.0 DNF 34.0 DNC 34.0 DNC 362.0 124.0
9th Vareo 336 Mark Caldecourt   1052 6.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 16.0 15.0 14.0 13.0 11.0 11.0 (34.0 DNC) 34.0 DNC 366.0 128.0
10th RS200 761 Andy Schaffner Tom Schaffner 1053 8.0 DNS 6.0 (34.0 DNC) (34.0 DNC) 3.0 4.0 (34.0 DNC) (34.0 DNC) 11.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 381.0 143.0
11th Solo 4512 Guy Lonsdale   1148 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 414.0 176.0
12th Europe 321 E Macdonald   1148 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 6.0 34.0 DNC 34.0 DNC 4.0 3.0 34.0 DNC 34.0 DNC 424.0 186.0
13th Solo 5214 Mike Round   1148 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 7.0 34.0 DNC 34.0 DNC 2.0 3.0 425.0 187.0
14th Solo 4062 C. Payne   1148 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 8.0 34.0 DNC 34.0 DNC 426.0 188.0
15th Laser 183141 Mike Frost   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 16.0 DNF 2.0 2.0 34.0 DNC 34.0 DNC 429.0 191.0
16th Flying Fifteen 2260 John Harvey Barry Medwell 1051 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 11.5 8.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 438.5 200.5
17th Solo 4855 Mal Stone   1148 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 11.5 11.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 444.5 206.5
18th RS200 761 Tom Schaffner Andy Schaffner 1053 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 12.0 14.0 DNF 9.0 34.0 DNC 34.0 DNC 456.0 218.0
19th RS200 1309 Lewis Frost Mike Frost 1053 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 478.0 240.0
20th Laser 172688 Les Pedrick   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 6.0 485.0 247.0
21st Solo 5105 Ray Dredge   1148 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 5.0 490.0 252.0
22nd Laser 150330 C. Chalk   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 9.0 493.0 255.0
23rd Vareo 407 Andrew Appleton   1052 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 10.0 34.0 DNC 34.0 DNC 496.0 258.0
24th Laser 152665 Andrew Wallace   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 498.0 260.0
25th Laser Radial 150330 Callum Chalk   1117 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 10.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 499.0 261.0
26th RS400 1307 Sven Howell Alex Park 947 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 500.0 262.0
27th Cadet 7231 ???? ???? 1432 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 17.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 502.0 264.0
28th Laser 3000 3079 Chris Williams Kathy Williams 1047 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 15.0 16.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 507.0 269.0
29th DOne HUN4 Russ Hopkins   953 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 518.0 280.0
30th Laser 176 Charlie Vivian   1087 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 520.0 282.0
31st DOne 131 Jon Hammond   953 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 12.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 522.0 284.0
32nd Wayfarer 6991 W Gardiner R Vynne 1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 523.0 285.0
33rd Wayfarer 6991 R Vynne W Gardiner 1101 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 15.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 525.0 287.0



Sailwave Scoring Software 2.5.3
www.sailwave.com